<aside> π
Insert your % of full-time work for the month. Column "FILL IN" is essential for salary calculation. Page created automatically by Autonomous PM.
September: QADariaβs FILL IN is an hourly-payout accounting equivalent, not reported full-time allocation. Historical GEAR multipliers and native formulas are preserved; September GEAR allocations are unconfirmed.
</aside>
@RMI Risk Monitoring Initiative
| Contributor | Foundation USDC | Direct USDC | Total USDC |
|---|---|---|---|
| DLT Experts | 25,000 | β | 25,000 |
| Idel Labs | 20,000 | β | 20,000 |
| muggle | 8,000 | β | 8,000 |
| doomsower | 5,000 | 3,000 | 8,000 |
| gregorymel | 7,000 | β | 7,000 |
| van0k | 3,000 | 12,000 | 15,000 |
| esser | β | 8,000 | 8,000 |
| ilya D | β | 600 | 600 |
| QADaria | β | 46 | 45.82 |
| Arkhip | β | 5,000 | 5,000 |
| isumanov | β | 7,000 | 7,000 |
| Total | 68,000 | 35,646 | 103,646 |
Ethereum mainnet (chain ID 1). USDC, six decimals: 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48.
Financial Guard Safe: 0x3E965117A51186e41c2BB58b729A1e518A715e5F.
User's source-session instruction: sell all ETH except 1 ETH, all WETH, all wstETH and all tBTC.
Ten actions: